
| 2006 | ||
|---|---|---|
| 5 | EE | Hans-J. Lenz, Veit Köppen, Roland M. Müller: Edits - Data Cleansing at the Data Entry to assert semantic Consistency of metric Data. SSDBM 2006: 235-240 |
| 2005 | ||
| 4 | EE | Roland M. Müller, Stephanie Haiduk, Nadine Heertsch, Hans-J. Lenz, Myra Spiliopoulou: Experimental Investigation of the Effects of Different Market Mechanisms for Electronic Knowledge Markets. ECIS 2005 |
| 3 | EE | Roland M. Müller, Myra Spiliopoulou, Hans-J. Lenz: The Influence of Incentives and Culture on Knowledge Sharing. HICSS 2005 |
| 2002 | ||
| 2 | EE | Roland M. Müller, Myra Spiliopoulou, Hans-J. Lenz: Expertenrat in E-Marketplaces. HMD - Praxis Wirtschaftsinform. 223: (2002) |
| 2000 | ||
| 1 | EE | Mattis Neiling, Hans-J. Lenz: Data Integration by means of Object Identification in Information Systems. ECIS 2000 |
| 1 | Stephanie Haiduk | [4] |
| 2 | Nadine Heertsch | [4] |
| 3 | Veit Köppen | [5] |
| 4 | Roland M. Müller | [2] [3] [4] [5] |
| 5 | Mattis Neiling | [1] |
| 6 | Myra Spiliopoulou | [2] [3] [4] |
Colors in the list of coauthors